A new pathogenic variant in the TRIOBP associated with profound deafness is remediable with cochlear implantation
| dc.authorid | 0000-0002-3887-4569 | |
| dc.contributor.author | Tekin, Ahmet Mahmut | |
| dc.contributor.author | de Ceulaer, Geert | |
| dc.contributor.author | Govaerts, Paul | |
| dc.contributor.author | Bayazıt, Yıldırım | |
| dc.contributor.author | Wuyts, Wim | |
| dc.contributor.author | van de Heyning, Paul | |
| dc.contributor.author | Topsakal, Vedat | |
| dc.date.accessioned | 2021-03-25T06:32:35Z | |
| dc.date.available | 2021-03-25T06:32:35Z | |
| dc.date.issued | 2021 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Kulak Burun Boğaz Hastalıkları Ana Bilim Dalı | |
| dc.description.abstract | Background and Objectives: A rare type of nonsyndromic autosomal recessive hereditary hearing loss is caused by pathogenic mutations in the TRIOBP gene mostly involving exons 6 and 7. These mutations cause hearing loss originating from dysfunction of sensory inner ear hair cells. Of all the affected siblings, 2 brothers and 1 sister, part of an Afghan family, were referred to our clinic for diagnostic workup and candidacy selection for cochlear implantation (CI). Methods: Molecular analysis showed a homozygous c.1342C > T p. (Arg448*) pathogenic variant in exon 7 of the TRIOBP gene (reference sequence NM_001039141.2) in all 3 affected siblings. Clinical audiometry demonstrated profound sensorineural hearing loss in all 3 affected siblings (2 males and 1 female), and they were implanted unilaterally. Results: One month after activation, the pure-tone averages with the CI processor were between 30 and 23 dBHL. Ten months after the first activation of the implant, open-set speech audiometry test could be performed for the first time in the 2 younger CI recipients (S5 and S9), and they could identify up to a maximum 77% phonemes correctly. The oldest brother (S12) could not yet perform open-set speech audiometry at that moment. Conclusions: Implant outcomes are better with normal inner ear anatomy in general. The earlier congenital patients are implanted, the better their outcomes. Here, we demonstrate both statements are true in a homozygous c.1342C > T p. (Arg448*) pathogenic variant in the TRIOBP gene in all 3 affected siblings. | |
| dc.identifier.citation | Tekin, A. M., de Ceulaer, G., Govaerts, P., Bayazıt, Y., Wuyts, W., van de Heyning, P. ... Topsakal, V. (2021). A new pathogenic variant in the TRIOBP associated with profound deafness is remediable with cochlear implantation. Audiology and Neurotology, 26(2), 76-84. https://dx.doi.org/10.1159/000508434 | |
| dc.identifier.doi | 10.1159/000508434 | |
| dc.identifier.endpage | 84 | |
| dc.identifier.issn | 1420-3030 | |
| dc.identifier.issn | 1421-9700 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 76 | |
| dc.identifier.uri | https://dx.doi.org/10.1159/000508434 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/6649 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Karger | |
| dc.relation.ispartof | Audiology and Neurotology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Sensorineural Hearing Loss | |
| dc.subject | Cochlear Implantation | |
| dc.subject | Hereditary Hearing Loss | |
| dc.subject | Genetic Deafness | |
| dc.subject | Hereditary | |
| dc.title | A new pathogenic variant in the TRIOBP associated with profound deafness is remediable with cochlear implantation | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











