Intense fluoro?2?deoxyglucose uptake in high?grade prostatic adenocarcinoma with negligible prostate?specific membrane antigen expression
| dc.authorid | 0000-0002-7685-2766 | |
| dc.authorid | 0000-0002-5009-8435 | |
| dc.authorid | 0000-0003-3468-7712 | |
| dc.authorid | 0000-0002-0159-2090 | |
| dc.contributor.author | Çakır, Tansel | |
| dc.contributor.author | Güven, Selçuk | |
| dc.contributor.author | Müezzinoğlu, Bahar | |
| dc.contributor.author | Erol, Cengiz | |
| dc.contributor.author | Boz, Mustafa Yücel | |
| dc.contributor.author | Atasever, Tamer | |
| dc.date.accessioned | 2019-12-23T09:44:36Z | |
| dc.date.available | 2019-12-23T09:44:36Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Nükleer Tıp Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Uluslararası Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Üroloji Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Tıbbi Patoloji Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Radyoloji Ana Bilim Dalı | |
| dc.description.abstract | While 68Gallium prostate-specific membrane antigen positron emission tomography/computed tomography (68Ga-PSMA) has demonstrated increasing utility in the evaluation of prostatic carcinoma, it is essential to be aware of false-negative findings. Further subtype analyses of prostate cancer will be helpful in the understanding of the underlying reasons. We herein present a high-grade prostate adenocarcinoma, with metastatic lesions showing high 18F-labeled fluoro-2-deoxyglucose uptake instead of 68Ga-PSMA. | |
| dc.identifier.citation | Çakır, T., Güven, S., Müezzinoğlu, B., Erol, C., Boz, M. Y. ve Atasever, T. (2019). Intense fluoro?2?deoxyglucose uptake in high?grade prostatic adenocarcinoma with negligible prostate?specific membrane antigen expression. Urology Annals, 11(4), 439-442. https://doi.org/10.4103/UA.UA_11_19 | |
| dc.identifier.doi | 10.4103/UA.UA_11_19 | |
| dc.identifier.endpage | 442 | |
| dc.identifier.issn | 0974-7796 | |
| dc.identifier.issn | 0974-7834 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 439 | |
| dc.identifier.uri | https://doi.org/10.4103/UA.UA_11_19 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/4602 | |
| dc.identifier.volume | 11 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wolters Kluwer Medknow Publications | |
| dc.relation.ispartof | Urology Annals | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject | 8F-Labeled Fluoro-2-Deoxyglucose Positron Emission Tomography/Computed Tomography | |
| dc.subject | 68Gallium Prostate-Specific Membrane Antigen Positron Emission Tomography/Computed Tomography | |
| dc.subject | Multiparametric Magnetic Resonance Imaging | |
| dc.subject | Prostate Cancer | |
| dc.title | Intense fluoro?2?deoxyglucose uptake in high?grade prostatic adenocarcinoma with negligible prostate?specific membrane antigen expression | |
| dc.type | Article |











