Speckle-enhanced prism spectrometer
| dc.authorid | 0000-0003-0176-8807 | |
| dc.contributor.author | Çetindağ, Şakir Kaan | |
| dc.contributor.author | Ferhanoğlu, Onur | |
| dc.contributor.author | Toy, Muhammed Fatih | |
| dc.contributor.author | Çivitçi, Fehmi | |
| dc.date.accessioned | 2020-01-22T08:14:31Z | |
| dc.date.available | 2020-01-22T08:14:31Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Biyomedikal Mühendisliği Bölümü | |
| dc.description.abstract | We present an improved prism spectrometer with high wavelength range and spectral resolution. The device is an upgraded prism spectrometer that utilizes an additional scattering medium leading to a wavelength-dependent speckle pattern. We demonstrate < 20 pm resolution and \sim 750 nm wavelength range with the proposed device. With the demonstrated spectral resolution, the speckle-enhanced prism could provide the means to image deep tissue layers in Optical Coherence Tomography. | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknoloji Araştırma Kurumu (TÜBİTAK) | en_US |
| dc.identifier.citation | Çetindağ, Ş. K., Ferhanoğlu, O., Toy, M. F. ve Çivitçi, F. (2019). Speckle-enhanced prism spectrometer. International Conference on Optical MEMS and Nanophotonics (OMN) içinde (84-85. ss.). Daejeon; South Korea, 28 July 2019-1 August 2019. https://doi.org/10.1109/OMN.2019.8925014 | |
| dc.identifier.doi | 10.1109/OMN.2019.8925014 | |
| dc.identifier.endpage | 85 | |
| dc.identifier.isbn | 9781728145013 | |
| dc.identifier.issn | 2160-5033 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 84 | |
| dc.identifier.uri | https://doi.org/10.1109/OMN.2019.8925014 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/4918 | |
| dc.identifier.volume | 2019 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IEEE Computer Society | |
| dc.relation.ec | info:eu-repo/grantAgreement/TUBITAK/SOBAG/116F142 | |
| dc.relation.ispartof | International Conference on Optical MEMS and Nanophotonics (OMN) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Spectrometer | |
| dc.subject | Prism | |
| dc.subject | Speckle | |
| dc.subject | Optical Coherence Tomography | |
| dc.title | Speckle-enhanced prism spectrometer | |
| dc.type | Conference Object |











