Bioenergetic shift and proteomic signature induced by lentiviral-transduction of gfp-based biosensors
| dc.contributor.author | Barakat, Sarah | |
| dc.contributor.author | Çimen, Şeyma | |
| dc.contributor.author | Miri, Seyed Mohammad | |
| dc.contributor.author | Vatandaşlar, Emre | |
| dc.contributor.author | Yelkenci, Hayriye Ecem | |
| dc.contributor.author | San Martín, Alejandro | |
| dc.contributor.author | Beker, Mustafa Çağlar | |
| dc.contributor.author | Kök, Kıvanç | |
| dc.contributor.author | Öztürk, Gürkan | |
| dc.contributor.author | Eroğlu, Emrah | |
| dc.date.accessioned | 2025-11-05T12:24:04Z | |
| dc.date.available | 2025-11-05T12:24:04Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, Rektörlük, Rejeneratif ve Restoratif Tıp Araştırmaları Merkezi (REMER) | |
| dc.department | İstanbul Medipol Üniversitesi, Rektörlük, Sağlık Bilim ve Teknolojileri Araştırma Enstitüsü | |
| dc.department | İstanbul Medipol Üniversitesi, Sağlık Bilimleri Enstitüsü, Beslenme ve Diyetetik Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Fizyoloji Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Uluslararası Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Biyoistatistik ve Tıp Bilişimi Ana Bilim Dalı | |
| dc.description.abstract | Fluorescent proteins (FPs) stand as pivotal tools extensively employed across diverse biological research endeavors in various model systems. However, long-standing concerns surround their use due to the numerous side effects associated with their expression. Recent investigations have brought to light the significance of hydrogen peroxide (H2O2) that is associated with the maturation process of green fluorescent protein (GFP) fluorophores. The structural and functional impairments associated with GFP expression are possibly linked to this amount of H2O2. In this study, we assess the impact of the GFP-based HyPer7 biosensor on cellular homeostasis and proteome changes, aiming to identify potential risks related to oxidative stress responses that potentially risks the application of such tools. Cells expressing genome-integrated HyPer7 demonstrated altered mitochondrial membrane potential (MMP), which was alleviated by the addition of antioxidants or culturing cells at physiological normoxia (5 kPa O2). Additionally, HyPer7-expressing cells also exhibited significant impairment in mitochondrial oxidative respiration, suggesting broader mitochondrial dysfunction. Through untargeted proteomics analysis, we identified 26 proteins exhibiting differential expression in HyPer7-expressing cells compared to respective control cells. Functional annotation analysis showed that the list of the delineated proteins is associated with cellular responses to stress and the regulation of antioxidant mechanisms. Our findings underscore the significance of caution and validation in ensuring a thorough comprehension of cellular responses when using fluorescent protein-based tools, thereby enhancing the reliability of the results. | |
| dc.description.sponsorship | European Molecular Biology Organization (EMBO) | |
| dc.identifier.citation | Barakat, S., Çimen, Ş., Miri, S. M., Vatandaşlar, E., Yelkenci, H. E., San Martín, A. ... Eroğlu, E. (2024). Bioenergetic shift and proteomic signature induced by lentiviral-transduction of gfp-based biosensors. Redox Biology, 78. http://dx.doi.org/10.1016/j.redox.2024.103416 | |
| dc.identifier.doi | 10.1016/j.redox.2024.103416 | |
| dc.identifier.issn | 2213-2317 | |
| dc.identifier.pmid | 39509993 | |
| dc.identifier.scopus | 2-s2.0-85208110651 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.redox.2024.103416 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/13161 | |
| dc.identifier.volume | 78 | |
| dc.identifier.wos | WOS:001353500000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Barakat, Sarah | |
| dc.institutionauthor | Miri, Seyed Mohammad | |
| dc.institutionauthor | Vatandaşlar, Emre | |
| dc.institutionauthor | Yelkenci, Hayriye Ecem | |
| dc.institutionauthor | Beker, Mustafa Çağlar | |
| dc.institutionauthor | Kök, Kıvanç | |
| dc.institutionauthor | Öztürk, Gürkan | |
| dc.institutionauthor | Eroğlu, Emrah | |
| dc.institutionauthorid | 0000-0001-9788-4153 | |
| dc.institutionauthorid | 0000-0002-4681-9703 | |
| dc.institutionauthorid | 0000-0002-9476-8488 | |
| dc.institutionauthorid | 0000-0002-1502-1600 | |
| dc.institutionauthorid | 0000-0003-0352-1947 | |
| dc.language.iso | en | |
| dc.relation.ec | info:eu-repo/grantAgreement/EC/FP7/IG4113 | |
| dc.relation.ispartof | Redox Biology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Green Fluorescent Proteins | |
| dc.subject | Hydrogen Peroxide | |
| dc.subject | Hyper7 Genetically Encoded Biosensor | |
| dc.subject | Oxidative Stress | |
| dc.subject | Proteomic Signature | |
| dc.title | Bioenergetic shift and proteomic signature induced by lentiviral-transduction of gfp-based biosensors | |
| dc.type | Article |











