Effect of fiber-reinforced direct restorative materials on the fracture resistance of endodontically treated mandibular molars restored with a conservative endodontic cavity design
| dc.authorid | 0000-0002-5158-3379 | |
| dc.contributor.author | Nezir, Merve | |
| dc.contributor.author | Arslandaş Dinçtürk, Beyza | |
| dc.contributor.author | Sarı, Ceyda | |
| dc.contributor.author | Kedici Alp, Cemile | |
| dc.contributor.author | Altınışık, Hanife | |
| dc.date.accessioned | 2024-06-03T11:01:05Z | |
| dc.date.available | 2024-06-03T11:01:05Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, Diş Hekimliği Fakültesi, Restoratif Diş Tedavisi Ana Bilim Dalı | |
| dc.description.abstract | Objective: This study aimed to evaluate the fracture strength of teeth restored using fiber-reinforced direct restorative materials after endodontic treatment with a conservative mesio-occlusal access cavity design. Materials and methods: A total of 100 extracted intact mandibular first molars were selected and distributed into a positive control group where teeth left intact and the following four test groups comprised of teeth with conservative mesio-occlusal access cavities that had undergone root canal treatment (n = 20/group): access cavity without restoration (negative control), bulk-fill resin composite with horizontal glass fiber post reinforcement, fiber-reinforced composite with bulk-fill resin and bulk-fill resin composite. Following thermocycling (10,000 cycles), fracture resistance was measured using a universal testing machine. Statistical analyses (one-way analysis of variance and the Tamhane test) were performed, and statistical significance was set at p < 0.05. Results: Groups with minimally invasive access cavities had lower fracture strength than intact teeth, regardless of the restoration material (p < 0.05). Fiber-reinforced composite groups demonstrated higher fracture strength than bulk-fill resin composite alone (p < 0.05). Fracture types varied among groups, with restorable fractures predominant in the fiber-reinforced composite groups. Conclusion: This study suggests that using fiber-reinforced composite materials, especially in combination with bulk-fill resin composites, can effectively enhance the fracture strength of endodontically treated teeth with conservative access cavities. However, using only bulk-fill resin composite is not recommended based on the fracture strength results. Clinical significance: When teeth that undergo endodontic treatment are restored using a conservative access cavity design and fiber-reinforced composite materials, especially in combination with bulk-fill resin composites, the fracture strength of the teeth can be effectively increased. | |
| dc.description.sponsorship | Gazi University. | en_US |
| dc.identifier.citation | Nezir, M., Arslandaş Dinçtürk, B., Sarı, C., Kedici Alp, C. ve Altınışık, H. (2024). Effect of fiber-reinforced direct restorative materials on the fracture resistance of endodontically treated mandibular molars restored with a conservative endodontic cavity design. Clinical Oral Investigations, 28(6). http://dx.doi.org/10.1007/s00784-024-05720-4 | |
| dc.identifier.doi | 10.1007/s00784-024-05720-4 | |
| dc.identifier.issn | 1432-6981 | |
| dc.identifier.issn | 1436-3771 | |
| dc.identifier.issue | 6 | |
| dc.identifier.pmid | 38750289 | |
| dc.identifier.scopus | 2-s2.0-85193321615 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/s00784-024-05720-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/12551 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | 001224178200002 | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Sarı, Ceyda | |
| dc.language.iso | en | |
| dc.relation.ispartof | Clinical Oral Investigations | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Access Cavity | |
| dc.subject | Bulk-Fill | |
| dc.subject | Endodontic Treatment | |
| dc.subject | Fiber | |
| dc.subject | Resin Composite | |
| dc.title | Effect of fiber-reinforced direct restorative materials on the fracture resistance of endodontically treated mandibular molars restored with a conservative endodontic cavity design | |
| dc.type | Article |











