A biomechanical study of locking spongious screws and failure rates are higher than expected in plate fixation
| dc.contributor.author | Parmaksızoğlu, Fatih | |
| dc.contributor.author | Çetin, Onur | |
| dc.contributor.author | Kılıç, Sinan | |
| dc.contributor.author | İnce, Yener | |
| dc.date.accessioned | 2026-01-30T10:58:34Z | |
| dc.date.available | 2026-01-30T10:58:34Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Ortopedi ve Travmatoloji Ana Bilim Dalı | |
| dc.description.abstract | Locking plates have a rapidly growing process especially in the past decades and results are satisfactory especially in the osteoporotic bones compared to non-locking compression plates. There are many forms of failure in the fracture fixation of locking plates, and screw pull-out is one of the main failure reasons. In this study, we aim to investigate pull-out failure in locking plates using locking spongious screws. The pull-out force of an FDA approved locking plate system (LPS) and anonymous locking plate using the single lead head locking spongious screw (LPuLSS) was evaluated in vitro on the PCF-15 and PCF-10 osteoporotic sawbone models. A total of 28 individual plate-bone models were tested and pull-out force was evaluated on a distraction machine. The moment of separation of the screws from the bone blocks was noted. In the first study using PCF15 bone model, in Group 1, the pull-out force has an average of 606.82 N. In Group 2, the pull-out force has an average of 294.15 N. According to these results, Group 1 adhere to the bone model 206.29% more strongly than those in Group 2 (P = 0.025). In the second study using PCF 10, in Group 3, the average pull-out force was 166.50 N and in Group 4 the average was 42.83 N. According to these results, Group 3 adhere to the bone model 388.74% more strongly than those in Group 4 (P = 0.002). Locking plates are mostly used in osteoporotic bones and this study demonstrated that the single lead head locking spongious screws which is currently used worldwide have a serious technical problem which arouses with difference of the thread pitch distances on the body and on the head causes pull-out failure. | |
| dc.identifier.citation | Parmaksızoğlu, F., Çetin, O., Kılıç, S. ve İnce, Y. (2025). A biomechanical study of locking spongious screws and failure rates are higher than expected in plate fixation. Scientific Reports, 15(1). http://dx.doi.org/10.1038/s41598-025-87045-0 | |
| dc.identifier.doi | 10.1038/s41598-025-87045-0 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 39837929 | |
| dc.identifier.scopus | 2-s2.0-85216524238 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://dx.doi.org/10.1038/s41598-025-87045-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/13399 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001403054300029 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Çetin, Onur | |
| dc.institutionauthorid | 0000-0002-3986-2527 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Scientific Reports | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Fracture | |
| dc.subject | Locking Plate | |
| dc.subject | Locking Spongiosus Screw | |
| dc.subject | Osteoporosis | |
| dc.title | A biomechanical study of locking spongious screws and failure rates are higher than expected in plate fixation | |
| dc.type | Article |











