CSI-Based NOMA for integrated sensing and communication
| dc.authorid | 0000-0001-5137-8511 | |
| dc.authorid | 0000-0002-8376-0536 | |
| dc.authorid | 0000-0001-9474-7372 | |
| dc.contributor.author | Memişoğlu, Ebubekir | |
| dc.contributor.author | Türkmen, Halise | |
| dc.contributor.author | Ak Özbakış, Başak | |
| dc.contributor.author | Arslan, Hüseyin | |
| dc.date.accessioned | 2023-07-20T07:04:27Z | |
| dc.date.available | 2023-07-20T07:04:27Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | Integrated sensing and communication (ISAC) is a key enabler of beyond fifth-generation networks and a multitude of futuristic applications. However, the coexistence, scheduling and spectrum scarcity issues due to additional sensing signals are valid concerns. A communicating device requiring sensing can use its communication signal for sensing. However, a non-communicating device requiring sensing will need to transmit additional sensing signals, increasing traffic in the network. Thus, in this letter, a novel ISAC with iterative channel estimation (ISAC-ICE) method is proposed to provide spectral efficiency while maintaining sensing and communication performance. The proposed method attains this by enabling the multi-channel estimation from received non-orthogonal communication and sensing signals for uplink transmission. The simulation results and complexity analysis demonstrate that the proposed method enables non-orthogonal multiple accessing (NOMA) of ISAC with a linearithmic complexity. | |
| dc.description.sponsorship | Vestel Electronics | en_US |
| dc.identifier.citation | Memişoğlu, E., Türkmen, H., Ak Özbakış, B. ve Arslan, H. (2023). CSI-Based NOMA for integrated sensing and communication. IEEE Wireless Communications Letters, 12(6), 1086-1090. https://dx.doi.org/10.1109/LWC.2023.3262280 | |
| dc.identifier.doi | 10.1109/LWC.2023.3262280 | |
| dc.identifier.endpage | 1090 | |
| dc.identifier.issn | 2162-2337 | |
| dc.identifier.issn | 2162-2345 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1086 | |
| dc.identifier.uri | https://dx.doi.org/10.1109/LWC.2023.3262280 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/11223 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | 001006038300031 | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Memişoğlu, Ebubekir | |
| dc.institutionauthor | Türkmen, Halise | |
| dc.institutionauthor | Arslan, Hüseyin | |
| dc.language.iso | en | |
| dc.publisher | IEEE-Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | IEEE Wireless Communications Letters | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/120C142 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Integrated Sensing and Communication | |
| dc.subject | Nonorthogonal Multiple Access (NOMA) | |
| dc.subject | Channel State Information (CSI) | |
| dc.subject | Iterative Channel Estimation | |
| dc.subject | Uplink | |
| dc.title | CSI-Based NOMA for integrated sensing and communication | |
| dc.type | Article |











