Two phases of macrophages: Inducing maturation and death of oligodendrocytes in vitro co-culture
| dc.authorid | 0000-0001-7266-9844 | |
| dc.authorid | 0000-0003-1106-3288 | |
| dc.contributor.author | Aydınlı, Fatmagül İlayda | |
| dc.contributor.author | Er, Sezgin | |
| dc.contributor.author | Kerman, Bilal Ersen | |
| dc.date.accessioned | 2022-11-04T07:40:25Z | |
| dc.date.available | 2022-11-04T07:40:25Z | |
| dc.date.issued | 2022 | |
| dc.department | İstanbul Medipol Üniversitesi, Rektörlük, Rejeneratif ve Restoratif Tıp Araştırmaları Merkezi (REMER) | |
| dc.department | İstanbul Medipol Üniversitesi, Rektörlük, Sağlık Bilim ve Teknolojileri Araştırma Enstitüsü | |
| dc.department | İstanbul Medipol Üniversitesi, Uluslararası Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Histoloji ve Embriyoloji Ana Bilim Dalı | |
| dc.description.abstract | Background: The plasticity of macrophages in the immune response is a dynamic situation dependent on external stimuli. The activation of macrophages both has beneficial and detrimental effects on mature oligodendrocytes (OLs) and myelin. The activation towards inflammatory macrophages has a critical role in the immune-mediated oligodendrocytes death in multiple sclerosis (MS) lesions. New method: We established an in vitro co-culture method to study the function of macrophages in the survival and maturation of OLs. Results: We revealed that M1 macrophages decreased the number of mature OLs and phagocytosed the myelin. Interestingly, non-activated as well as M2 macrophages contributed to an increase in the number of mature OLs in our in vitro co-culture platform. Comparison with existing methods: We added an antibody against an OL surface antigen in our in vitro co-cultures. The antibody presents the OLs to the macrophages enabling the investigation of direct interactions between macrophages and OLs. Conclusion: Our co-culture system is a feasible method for the investigation of the direct cell-to-cell interactions between OLs and macrophages. We utilized it to show that M2 and non-activated macrophages may be employed to enhance remyelination. | |
| dc.identifier.citation | Aydınlı, F. İ., Er, S. ve Kerman, B. E. (2022). Two phases of macrophages: Inducing maturation and death of oligodendrocytes in vitro co-culture. Journal of Neuroscience Methods, 382. https://doi.org/10.1016/j.jneumeth.2022.109723 | |
| dc.identifier.doi | 10.1016/j.jneumeth.2022.109723 | |
| dc.identifier.issn | 0165-0270 | |
| dc.identifier.issn | 1872-678X | |
| dc.identifier.pmid | 36207003 | |
| dc.identifier.scopus | 2-s2.0-85140801513 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jneumeth.2022.109723 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/9919 | |
| dc.identifier.volume | 382 | |
| dc.identifier.wos | 000880389900003 | en_US |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Aydınlı, Fatmagül İlayda | |
| dc.institutionauthor | Er, Sezgin | |
| dc.institutionauthor | Kerman, Bilal Ersen | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Journal of Neuroscience Methods | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Multiple Sclerosis | |
| dc.subject | Oligodendrocytes | |
| dc.subject | Peritoneal Macrophages | |
| dc.subject | Remyelination | |
| dc.title | Two phases of macrophages: Inducing maturation and death of oligodendrocytes in vitro co-culture | |
| dc.type | Article |











