Initiation and termination of a wide complex tachycardia by an atrial beat
| dc.contributor.author | Korkmaz, Ahmet | |
| dc.contributor.author | Özeke, Özcan | |
| dc.contributor.author | Aras, Dursun | |
| dc.contributor.author | Topaloğlu, Serkan | |
| dc.date.accessioned | 2025-07-22T13:31:58Z | |
| dc.date.available | 2025-07-22T13:31:58Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Kardiyoloji Ana Bilim Dalı | |
| dc.description.abstract | A 28-year-old man with recurrent palpitations and no structural heart disease presented with a documented wide QRS complex tachycardia (WCT). He had a history of slow pathway ablation for atrioventricular (AV) nodal reentrant tachycardia 3 months ago. A standard electrophysiology study was performed using multipolar electrode catheters in the high right atrium, His bundle, right ventricular apex, and coronary sinus. The introduction of atrial extrastimulus from the lateral tricuspid annular region during the tachycardia terminated the tachycardia but recurred after 1 sinus beat (Figure 1). What diagnostic information can be retrieved from the tracing? | |
| dc.identifier.citation | Korkmaz, A., Özeke, Ö., Aras, D. ve Topaloğlu, S. (2024). Initiation and termination of a wide complex tachycardia by an atrial beat. Heart Rhythm, 21(10), 2040-2041. http://dx.doi.org/10.1016/j.hrthm.2024.04.008 | |
| dc.identifier.doi | 10.1016/j.hrthm.2024.04.008 | |
| dc.identifier.endpage | 2041 | |
| dc.identifier.issn | 1547-5271 | |
| dc.identifier.issn | 1556-3871 | |
| dc.identifier.issue | 10 | |
| dc.identifier.pmid | 38588990 | |
| dc.identifier.scopus | 2-s2.0-85191555627 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2040 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.hrthm.2024.04.008 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/13015 | |
| dc.identifier.volume | 21 | |
| dc.identifier.wos | WOS:001329566600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Aras, Dursun | |
| dc.language.iso | en | |
| dc.relation.ispartof | Heart Rhythm | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Atriofascicular Pathway | |
| dc.subject | Double Fire Phenomenon | |
| dc.subject | Dual Ventricular Response | |
| dc.subject | Mahaim | |
| dc.subject | Wide Complex Tachycardia | |
| dc.title | Initiation and termination of a wide complex tachycardia by an atrial beat | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











