Evaluation of the effects of phototherapy on cochlear function in newborns
| dc.contributor.author | Polat, Cahit | |
| dc.contributor.author | Aydın, Mustafa | |
| dc.contributor.author | Sakallıoğlu, Öner | |
| dc.contributor.author | Akyiğit, Abdulvahap | |
| dc.contributor.author | Ünsal, Selim | |
| dc.contributor.author | Soylu, Erkan | |
| dc.contributor.author | Keleş, Erol | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:56:48Z | |
| dc.date.available | 10.07.201910:49:13 | |
| dc.date.available | 2019-07-10T19:56:48Z | |
| dc.date.issued | 2014 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Kulak Burun Boğaz Hastalıkları Ana Bilim Dalı | |
| dc.description | WOS: 000347663800007 | |
| dc.description | PubMed ID: 25441920 | |
| dc.description.abstract | Objective: This study aimed to evaluate any potential effects of phototherapy on cochlear function in newborns using transient evoked otoacoustic emissions (TEOAEs). Methods and materials: Fifty-seven newborns, undergoing phototherapy for hyperbilirubinemia without any other risk factors, and a control group of 53 healthy newborns, were administered the TEOAE test prior to and following phototherapy. In the newborns undergoing phototherapy, otoacoustic emission (OAE) measurements obtained at baseline and following phototherapy were compared. Moreover, pre-phototherapy OAE measurements obtained in the newborns undergoing phototherapy were compared with the OAE measurements of the control group. Results: In newborns undergoing phototherapy, there was no significant difference between pre- and post-phototherapy TEOAE amplitudes, nor in the reproducibility ratios. Similarly, no difference was found in the pre-treatment measurements of amplitude and reproducibility ratios between phototherapy-receiving newborns and controls (p > 0.05). Conclusion: The normal TEOAE results observed in the newborns undergoing phototherapy suggest that phototherapy does not exert negative effects on the cochlea. | |
| dc.identifier.citation | Polat, C., Aydın, M., Sakallıoğlu, Ö., Akyiğit, A., Ünsal, S., Soylu, E. ... Keleş, E. (2014). Evaluation of the effects of phototherapy on cochlear function in newborns. International Journal of Pediatric Otorhinolaryngology, 78(12), 2068-2071. https://dx.doi.org/10.1016/j.ijporl.2014.09.006 | |
| dc.identifier.doi | 10.1016/j.ijporl.2014.09.006 | |
| dc.identifier.endpage | 2071 | |
| dc.identifier.issn | 0165-5876 | |
| dc.identifier.issn | 1872-8464 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2068 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.ijporl.2014.09.006 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/2818 | |
| dc.identifier.volume | 78 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | International Journal of Pediatric Otorhinolaryngology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Phototherapy | |
| dc.subject | Hyperbilirubinemia | |
| dc.subject | Hearing | |
| dc.subject | Cochlea | |
| dc.subject | Otoacoustic Emissions | |
| dc.subject | Newborn | |
| dc.title | Evaluation of the effects of phototherapy on cochlear function in newborns | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- soylu-erkan(2014).pdf
- Boyut:
- 215.6 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











