Exploiting sparsity recovery for compressive spectrum sensing: A machine learning approach
| dc.authorid | 0000-0003-3375-0310 | |
| dc.authorid | 0000-0001-9474-7372 | |
| dc.contributor.author | Nazzal, Mahmoud | |
| dc.contributor.author | Ekti, Ali Rıza | |
| dc.contributor.author | Görçin, Ali | |
| dc.contributor.author | Arslan, Hüseyin | |
| dc.date.accessioned | 2019-12-26T07:55:16Z | |
| dc.date.available | 2019-12-26T07:55:16Z | |
| dc.date.issued | 2019 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | |
| dc.description | This work was supported by the Scientific and Research Council of Turkey (TUBITAK) = Bu çalışma TÜBİTAK tarafından desteklenmiştir. | |
| dc.description.abstract | Sub-Nyquist sampling for spectrum sensing has the advantages of reducing the sampling and computational complexity burdens. However, determining the sparsity of the underlying spectrum is still a challenging issue for this approach. Along this line, this paper proposes an algorithm for narrowband spectrum sensing based on tracking the convergence patterns in sparse coding of compressed received signals. First, a compressed version of a received signal at the location of interest is obtained according to the principle of compressive sensing. Then, the signal is reconstructed via sparse recovery over a learned dictionary. While performing sparse recovery, we calculate the sparse coding convergence rate in terms of the decay rate of the energy of residual vectors. Such a decay rate is conveniently quantified in terms of the gradient operator. This means that while compressive sensing allows for sub-Nyquist sampling thereby reducing the analog-to-digital conversion overhead, the sparse recovery process could be effectively exploited to reveal spectrum occupancy. Furthermore, as an extension to this approach, we consider feeding the energy decay gradient vectors as features for a machine learning-based classification process. This classification further enhances the performance of the proposed algorithm. The proposed algorithm is shown to have excellent performances in terms of the probability-of-detection and false-alarm-rate measures. This result is validated through numerical experiments conducted over synthetic data as well as real-life measurements of received signals. Moreover, we show that the proposed algorithm has a tractable computational complexity, allowing for real-time operation. | |
| dc.identifier.citation | Nazzal, M., Ekti, A. R., Görçin, A., Arslan, H. (2019). Exploiting sparsity recovery for compressive spectrum sensing: A machine learning approach. IEEE Access, 7, 126098-126110. http://doi.org/10.1109/ACCESS.2019.2909976. | |
| dc.identifier.doi | 10.1109/ACCESS.2019.2909976 | |
| dc.identifier.endpage | 126110 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 126098 | |
| dc.identifier.uri | http://doi.org/10.1109/ACCESS.2019.2909976 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/4716 | |
| dc.identifier.volume | 7 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | IEEE Access | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Machine Learning Classification | |
| dc.subject | Residual Components | |
| dc.subject | Sparse Coding | |
| dc.subject | Spectrum Sensing | |
| dc.title | Exploiting sparsity recovery for compressive spectrum sensing: A machine learning approach | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Nazzal, Mahmoud-2019.pdf
- Boyut:
- 22.02 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











