A mobile application program that configures right-left hand recognition according to the degree of mental rotation difficulty
| dc.contributor.author | Dilek, Burcu | |
| dc.contributor.author | Tavlı, Elif Yaren | |
| dc.contributor.author | Yılmaz, Emre | |
| dc.contributor.author | Yaşar, Eray | |
| dc.contributor.author | Akbaş, Senanur | |
| dc.contributor.author | Hanoğlu, Lütfü | |
| dc.contributor.author | Akgül, Yusuf Sinan | |
| dc.date.accessioned | 2025-12-15T11:27:40Z | |
| dc.date.available | 2025-12-15T11:27:40Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, Sağlık Bilimleri Enstitüsü | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Nöroloji Ana Bilim Dalı | |
| dc.description.abstract | Right-left discrimination is evaluated with “hand lateralization” and accepted as a criterion of body recognition. In this study, a mobile application assessment method was developed in which the right-left discrimination was categorized within the concept of mental rotation. The objective was to elucidate the variations in users' responses to hand images presented at varying degrees of rotation. Participants' accuracy rates, reaction times, and test completion times were compared across the different difficulty levels in the mobile application. The findings revealed that as the task progressed from easier to more challenging categories, the accuracy rate declined, while both reaction time and test completion time increased. Assessing hand lateralization by presenting a software program where mental rotation tasks are categorized from easy to difficult may guide clinicians to follow the individuals' performance. As a result, clinicians may have a chance to assess their patients’ potential on this performance and to integrate them to a particular therapeutic training program. | |
| dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) | |
| dc.identifier.citation | Dilek, B., Tavlı, E. Y., Yılmaz, E., Yaşar, E., Akbaş, S., Hanoğlu, L. ... Akgül, Y. S. (2024). A mobile application program that configures right-left hand recognition according to the degree of mental rotation difficulty. TIPTEKNO 2024 - Medical Technologies Congress, Proceedings, Bodrum, Türkiye, October 10-12, 2024. http://dx.doi.org/10.1109/TIPTEKNO63488.2024.10755311 | |
| dc.identifier.doi | 10.1109/TIPTEKNO63488.2024.10755311 | |
| dc.identifier.isbn | 9798331529819 | |
| dc.identifier.isbn | 9798331529826 | |
| dc.identifier.issn | 2687-7775 | |
| dc.identifier.scopus | 2-s2.0-85212694430 | |
| dc.identifier.uri | http://dx.doi.org/10.1109/TIPTEKNO63488.2024.10755311 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/13335 | |
| dc.identifier.wos | WOS:001454367500026 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Akbaş, Senanur | |
| dc.institutionauthor | Hanoğlu, Lütfü | |
| dc.institutionauthorid | 0000-0003-4292-5717 | |
| dc.language.iso | en | |
| dc.relation.ispartof | TIPTEKNO 2024 - Medical Technologies Congress, Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/222S133 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Body Image | |
| dc.subject | Body Recognition | |
| dc.subject | Laterality Judgment | |
| dc.subject | Right-Left Discrimination | |
| dc.title | A mobile application program that configures right-left hand recognition according to the degree of mental rotation difficulty | |
| dc.type | Conference Object |











