Maternal monosodium glutamate intake influences the learning ability of the offsprinof sprague dawley rats
| dc.contributor.author | Ün, İlyas | |
| dc.contributor.author | Büyükuslu, Nihal | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:36:11Z | |
| dc.date.available | 10.07.201910:49:14 | |
| dc.date.available | 2019-07-10T19:36:11Z | |
| dc.date.issued | 2018 | |
| dc.department | İstanbul Medipol Üniversitesi, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | |
| dc.description.abstract | Objectives: Monosodium glutamate (MSG) is one of the most widely consumed food additives. We aimed to identify the effects of maternal MSG intake on off-spring’s learning ability in rats.Patients and Methods: Among thirty female rats, ten control rats were fed by standart diet. Twenty rats were applied 4 mg/g.body weight for 3 weeks and then divided into group I (exposed MSG during pregnancy and lactation) and group II (no MSG). Pups had no MSG at any stage. The adult rats and the pups were applied Barnes maze to test learning ability.Results: Barnes maze test resulted that the learning ability for offspring of MSG treated mother rats decreased in the order of control > maternal MSG intake for 3 weeks before mating > additional maternal MSG intake during pregnancy and lactation. Conclusion: In conclusion maternal MSG intake increased the duration of trial and the number of false trial of offspring in Sprague Dawley rats. | |
| dc.identifier.citation | Ün, İ. ve Büyükuslu, N. (2018). Maternal monosodium glutamate intake influences the learning ability of the offsprinof sprague dawley rats. Acta Pharmaceutica Sciencia, 56(4), 107-118. https://dx.doi.org/10.23893/1307-2080.APS.05628 | |
| dc.identifier.doi | 10.23893/1307-2080.APS.05628 | |
| dc.identifier.endpage | 118 | |
| dc.identifier.issn | 1307-2080 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 107 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/1088 | |
| dc.identifier.uri | https://dx.doi.org/10.23893/1307-2080.APS.05628 | |
| dc.identifier.volume | 56 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | İstanbul Medipol University | |
| dc.relation.ispartof | Acta Pharmaceutica Sciencia | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Barnes Maze | |
| dc.subject | Learning Ability | |
| dc.subject | Memory | |
| dc.subject | Monosodium Glutamate | |
| dc.subject | Sprague Dawley Rats | |
| dc.title | Maternal monosodium glutamate intake influences the learning ability of the offsprinof sprague dawley rats | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Büyükuslu, N..pdf
- Boyut:
- 259.26 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











