Synthesis of Eu doped SrAl2O4 composite: Adsorption characteristics on tetracycline and ciprofloxacin antibiotics
| dc.contributor.author | Turan, Büşra | |
| dc.contributor.author | Buğdaycı, Mehmet | |
| dc.contributor.author | Benzeşik, Kağan | |
| dc.contributor.author | Demirçivi, Pelin | |
| dc.date.accessioned | 2021-10-27T08:27:32Z | |
| dc.date.available | 2021-10-27T08:27:32Z | |
| dc.date.issued | 2021 | |
| dc.department | İstanbul Medipol Üniversitesi, İMÜ Meslek Yüksekokulu, İnşaat Teknolojisi Ana Bilim Dalı | |
| dc.description.abstract | In the present study, evaluation and characterization of Eu-Strontium aluminate(SrAl2O4) composites was studied. A new technic, volume combustion synthesis, was applied to synthesis of Eu-SrAl2O4 composites. Tetracycline (TC) and ciprofloxacin (CIP) were used to investigate the adsorption capacities of the composites. Experimental results showed that monolayer adsorption occurred for both of TC and CIP with adsorption capacities 26.24 mg g(-1) and 7.10 mg g(-1), respectively. Pseudo-second order kinetic model well described the TC and CIP adsorption with k(2) values 7(*)10(-4) and 4(*)10(-5) g mg(-1) min(-1), respectively. The highest adsorption were found at pH 7 (98%) for TC and at pH 10 (80%) for CIP. Eu-SrAl2O4 composite is a good candidate for the removal of various type of antibiotics from wastewater. | |
| dc.identifier.citation | Turan, B., Buğdaycı, M., Benzeşik, K. ve Demirçivi, P. (2021). Synthesis of Eu doped SrAl2O4 composite: Adsorption characteristics on tetracycline and ciprofloxacin antibiotics. Separation Science and Technology (Philadelphia), 56(18), 3054-3065. https://dx.doi.org/10.1080/01496395.2021.1878372 | |
| dc.identifier.doi | 10.1080/01496395.2021.1878372 | |
| dc.identifier.endpage | 3065 | |
| dc.identifier.issn | 0149-6395 | |
| dc.identifier.issn | 1520-5754 | |
| dc.identifier.issue | 18 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 3054 | |
| dc.identifier.uri | https://dx.doi.org/10.1080/01496395.2021.1878372 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/8528 | |
| dc.identifier.volume | 56 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Inc | |
| dc.relation.ispartof | Separation Science and Technology (Philadelphia) | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Adsorption | |
| dc.subject | Ciprofloxacin | |
| dc.subject | Strontium Aluminate | |
| dc.subject | Tetracycline | |
| dc.title | Synthesis of Eu doped SrAl2O4 composite: Adsorption characteristics on tetracycline and ciprofloxacin antibiotics | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











