Targeting different pathophysiological events after traumatic brain injury in mice: Role of melatonin and memantine
| dc.authorid | 0000-0001-6494-8923 | |
| dc.authorid | 0000-0002-9704-6173 | |
| dc.authorid | 0000-0002-6242-3709 | |
| dc.authorid | 0000-0002-9476-8488 | |
| dc.authorid | 0000-0002-6895-8560 | |
| dc.authorid | 0000-0002-5072-132X | |
| dc.authorid | 0000-0002-1064-7989 | |
| dc.contributor.author | Keleştemur, Taha | |
| dc.contributor.author | Yuluğ, Burak | |
| dc.contributor.author | Çağlayan, Ahmet Burak | |
| dc.contributor.author | Beker, Mustafa Çağlar | |
| dc.contributor.author | Kılıç, Ülkan | |
| dc.contributor.author | Çağlayan, Berrak | |
| dc.contributor.author | Yalçın, Esra | |
| dc.contributor.author | Gündoğdu, Reyhan Zeynep | |
| dc.contributor.author | Kılıç, Ertuğrul | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T20:02:02Z | |
| dc.date.available | 10.07.201910:49:13 | |
| dc.date.available | 2019-07-10T20:02:02Z | |
| dc.date.issued | 2016 | |
| dc.department | İstanbul Medipol Üniversitesi, Rektörlük, Rejeneratif ve Restoratif Tıp Araştırmaları Merkezi (REMER) | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Nöroloji Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Tıbbi Biyoloji Ana Bilim Dalı | |
| dc.description | WOS: 000369471900016 | |
| dc.description | PubMed ID: 26639427 | |
| dc.description.abstract | The tissue damage that emerges during traumatic brain injury (TBI) is a consequence of a variety of pathophysiological events, including free radical generation and over-activation of N-methyl-D-aspartate-type glutamate receptors (NMDAR). Considering the complex pathophysiology of TBI, we hypothesized that combination of neuroprotective compounds, targeting different events which appear during injury, may be a more promising approach for patients. In this context, both NMDAR antagonist memantine and free radical scavenger melatonin are safe in humans and promising agents for the treatment of TBI. Herein, we examined the effects of melatonin administered alone or in combination with memantine on the activation of signaling pathways, injury development and DNA fragmentation. Both compounds reduced brain injury moderately and the density of DNA fragmentation significantly. Notably, melatonin/memantine combination decreased brain injury and DNA fragmentation significantly, which was associated with reduced p38 and ERK-1/2 phosphorylation. As compared with melatonin and memantine groups, SAM/INK-1/2 phosphorylation was also reduced in melatonin/memantine combined animals. In addition, melatonin, memantine and their combination decreased iNOS activity significantly. Here, we provide evidence that melatonin/memantine combination protects brain from traumatic injury, which was associated with decreased DNA fragmentation, p38 phosphorylation and iNOS activity. | |
| dc.description.sponsorship | EMBO (European Molecular Biology Organization); Turkish Academy of Sciences (TUBA) | en_US |
| dc.description.sponsorship | This work was supported by EMBO (European Molecular Biology Organization) installation grant and Turkish Academy of Sciences (TUBA). | en_US |
| dc.identifier.citation | Keleştemur, T., Yuluğ, B., Çağlayan, A. B., Beker, M. Ç., Kılıç, Ü., Çağlayan, B., Yalçın, E., Gündoğdu, R. Z. ve Kılıç, E. (2016). Targeting different pathophysiological events after traumatic brain injury in mice: Role of melatonin and memantine. Neuroscience Letters, 612, 92-97. https://dx.doi.org/10.1016/j.neulet.2015.11.043 | |
| dc.identifier.doi | 10.1016/j.neulet.2015.11.043 | |
| dc.identifier.endpage | 97 | |
| dc.identifier.issn | 0304-3940 | |
| dc.identifier.issn | 1872-7972 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 92 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.neulet.2015.11.043 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/3527 | |
| dc.identifier.volume | 612 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ireland Ltd | |
| dc.relation.ispartof | Neuroscience Letters | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Memantine | |
| dc.subject | Melatonin | |
| dc.subject | Traumatic Brain Injury | |
| dc.subject | DNA fragmentation | |
| dc.title | Targeting different pathophysiological events after traumatic brain injury in mice: Role of melatonin and memantine | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Yalcin-Esra 2016.pdf
- Boyut:
- 1.17 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











