Lipemia retinalis following FLAG-Ida protocol in an 11-year-old patient with acute myeloid leukemia
| dc.contributor.author | Kaplan Koruk, Reyhan Hazal | |
| dc.contributor.author | Kocabora, Mehmet Selim | |
| dc.contributor.author | Karaman Erdur, Sevil | |
| dc.contributor.author | Yaman, Yöntem | |
| dc.date.accessioned | 2025-07-22T09:33:47Z | |
| dc.date.available | 2025-07-22T09:33:47Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Göz Hastalıkları Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Çocuk Sağlığı ve Hastalıkları Ana Bilim Dalı | |
| dc.description.abstract | Introduction: We report a case of early-onset lipemia retinalis secondary to the FLAG-Ida protocol in the treatment of acute myeloid leukemia (AML) in an 11-year-old girl. Case Report: An 11-year-old patient, diagnosed with AML at four months old, experienced a relapse and was treated with the FLAG-Ida protocol (fludarabine, idarubicin, granulocyte-colony stimulating factor, and high-dose cytarabine). Prior to allogeneic stem cell transplantation, she underwent a pre-transplantation eye examination. The patient exhibited normal visual acuity in both eyes. Fundus examination revealed cream-white retinal vessels and a salmon-pink retina, indicative of grade 3 lipemia retinalis. Laboratory tests, normal before treatment initiation, showed significantly elevated serum cholesterol (727.6 mg/dL) and triglyceride (6015.6 mg/dL) levels post-treatment. After receiving fenofibrate, these levels decreased markedly, and the retinal vessels normalized on follow-up fundus examination. Conclusion: Lipemia retinalis, characterized by creamy-white retinal vessels resulting from hypertriglyceridemia, can develop as a secondary condition to chemotherapy. Early detection and treatment of hyperlipidemia are crucial to prevent severe ocular and systemic complications. This case highlights the importance of monitoring lipid levels and conducting thorough ophthalmologic examinations in patients undergoing chemotherapy. | |
| dc.identifier.citation | Kaplan Koruk, R. H., Kocabora, M. S., Karaman Erdur, S. ve Yaman, Y. (2025). Lipemia retinalis following FLAG-Ida protocol in an 11-year-old patient with acute myeloid leukemia. European Journal of Ophthalmology, 35(1). http://dx.doi.org/10.1177/11206721241287347 | |
| dc.identifier.doi | 10.1177/11206721241287347 | |
| dc.identifier.issn | 1120-6721 | |
| dc.identifier.issn | 1724-6016 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 39340315 | |
| dc.identifier.scopus | 2-s2.0-85205370946 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | http://dx.doi.org/10.1177/11206721241287347 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/13012 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:001321258700001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Kocabora, Mehmet Selim | |
| dc.institutionauthor | Karaman Erdur, Sevil | |
| dc.institutionauthor | Yaman, Yöntem | |
| dc.institutionauthorid | 0000-0001-5335-3860 | |
| dc.institutionauthorid | 0000-0001-9829-7268 | |
| dc.institutionauthorid | 0000-0002-9710-8653 | |
| dc.language.iso | en | |
| dc.relation.ispartof | European Journal of Ophthalmology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Pharmacology | |
| dc.subject | Hypercholesterolemia | |
| dc.subject | Hypertriglyceridemia | |
| dc.subject | Leukemia | |
| dc.title | Lipemia retinalis following FLAG-Ida protocol in an 11-year-old patient with acute myeloid leukemia | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:











