PSK modulation/demodulation and performance evaluation in FM band using USRP
| dc.authorid | 0000-0001-7614-3508 | |
| dc.contributor.author | Hashir, Syed Muhammad | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:38:26Z | |
| dc.date.available | 10.07.201910:49:14 | |
| dc.date.available | 2019-07-10T19:38:26Z | |
| dc.date.issued | 2018 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | Rapid changes in the wireless systems require reconfigurability. So, an efficient and highly configurable hardware is feasible for such kind of systems. Reconfigurability in fixed hardware systems increases complexity. Thus, it does not cater the problem of frequent changes. A Software Defined Radio (SDR) is a platform which is viable in terms of reconfigurability to implement different types of communication system requirements with same sort of software and hardware such as Lab View and USRP. This paper presents the USRP based communication system, which implements the PSK modulation and demodulation. This system transmits the PSK modulated signal in FM band to examine the channel. Further in the paper, Bandwidth and Bit Error Rate (BER) performance are compared for two different types of PSK modulations based on multiple pulse shaping techniques. | |
| dc.identifier.citation | Hashir, S. M. (2018). PSK modulation/demodulation and performance evaluation in FM band using USRP. 4th International Scientific Conference on Advances in Wireless and Optical Communications (RTUWO) içinde (66-71. ss.). Riga, Latvia, 15-16 November 2018. https://dx.doi.org/10.1109/RTUWO.2018.8587858 | |
| dc.identifier.doi | 10.1109/RTUWO.2018.8587858 | |
| dc.identifier.endpage | 71 | |
| dc.identifier.isbn | 9781538655580 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 66 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/1595 | |
| dc.identifier.uri | https://dx.doi.org/10.1109/RTUWO.2018.8587858 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 4th International Scientific Conference on Advances in Wireless and Optical Communications (RTUWO) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | FM Band | |
| dc.subject | Modulation | |
| dc.subject | Software Defined Radio | |
| dc.subject | USRP | |
| dc.title | PSK modulation/demodulation and performance evaluation in FM band using USRP | |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Hashir, S..pdf
- Boyut:
- 467.61 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











