Efficient power allocation for MIMO CR-NOMA networks
| dc.authorid | 0000-0002-6268-6293 | |
| dc.authorid | 0000-0001-9474-7372 | |
| dc.contributor.author | Abidrabbu, Shaima | |
| dc.contributor.author | Arslan, Hüseyin | |
| dc.date.accessioned | 2022-01-31T07:33:23Z | |
| dc.date.available | 2022-01-31T07:33:23Z | |
| dc.date.issued | 2021 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | Cognitive radio-based non-orthogonal multiple access (CR-NOMA) is considered to be one of the promising multiple accessing technique candidates for 5G and beyond networks. These networks are facing a lot of challenges to achieve high spectral efficiency, low latency, and massive connectivity. Interference management and efficient power allocation are highly interesting among the researchers to investigate in CR-NOMA networks. This paper studies the power allocation of underlay CR-NOMA networks using multi-input multi-outputs (MIMO) techniques to increase the achievements of getting higher spectral efficiency as well as spatial diversity among multiple users to be served. In particular, power allocation based on uniform and adaptive power allocation, and near-optimal for high and low signal to noise ratio are derived. Finally, the simulation results show the superiority of the proposed scheme in achieving higher spectral efficiency, fairness, and average capacity of secondary users compared to the conventional scheme. | |
| dc.identifier.citation | Abidrabbu, S. ve Arslan, H. (2021). Efficient power allocation for MIMO CR-NOMA networks. 94th IEEE Vehicular Technology Conference (VTC-Fall). Virtual, 27-30 September 2021. https://dx.doi.org/10.1109/VTC2021-Fall52928.2021.9625330 | |
| dc.identifier.doi | 10.1109/VTC2021-Fall52928.2021.9625330 | |
| dc.identifier.isbn | 9781665413688 | |
| dc.identifier.issn | 1550-2252 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://dx.doi.org/10.1109/VTC2021-Fall52928.2021.9625330 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/8941 | |
| dc.identifier.volume | 2021 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ec | eu-repo/grantAgreement/TUBITAK/SOBAG/120C142 | |
| dc.relation.ispartof | 94th IEEE Vehicular Technology Conference (VTC-Fall) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | CR-NOMA | |
| dc.subject | Fairness | |
| dc.subject | MIMO | |
| dc.subject | Power Allocation | |
| dc.subject | Spectrum Efficiency | |
| dc.title | Efficient power allocation for MIMO CR-NOMA networks | |
| dc.type | Conference Object |











