Beamspace MIMO systems with reduced beam selection complexity
| dc.authorid | 0000-0001-9474-7372 | |
| dc.contributor.author | Çetinkaya, Şinasi | |
| dc.contributor.author | Arslan, Hüseyin | |
| dc.date.accessioned | 2023-06-16T11:15:00Z | |
| dc.date.available | 2023-06-16T11:15:00Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | Beamspace multiple-input multiple-output (B-MIMO) systems with proper beam selection (BS) promise to lower the radio-frequency (RF) chains overhead with no noticeable degradation in performance. Most of the existing BS schemes are not practical due to the computational cost arising from iterative search or alternating optimization. Hence, this letter examines the complexity reduction of the existing BS with incremental QR precoder (I-QR-P) and decremental QR precoder (D-QR-P). The proposed two-stage and three-stage algorithms reduce the complexity of D-QR-P and I-QR-P, respectively. Both aim to lower complexity by decreasing the candidate beam size by eliminating the beams with no contribution to any user and using matrix perturbation theory to update QR decompositions. Numerical results reveal that the proposed algorithms considerably reduce the complexity while maintaining a similar sum-rate with baseline algorithms. | |
| dc.identifier.citation | Çetinkaya, Ş. ve Arslan, H. (2023). Beamspace MIMO systems with reduced beam selection complexity. IEEE Communications Letters, 27(5), 1427-1431. https://doi.org/10.1109/LCOMM.2023.3264104 | |
| dc.identifier.doi | 10.1109/LCOMM.2023.3264104 | |
| dc.identifier.endpage | 1431 | |
| dc.identifier.issn | 1089-7798 | |
| dc.identifier.issn | 1558-2558 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-85153381690 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1427 | |
| dc.identifier.uri | https://doi.org/10.1109/LCOMM.2023.3264104 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/11100 | |
| dc.identifier.volume | 27 | |
| dc.identifier.wos | 000986722500037 | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Arslan, Hüseyin | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ec | info:eu-repo/grantAgreement/EC/FP7/ECCS-1923857 | |
| dc.relation.ispartof | IEEE Communications Letters | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Beamspace MIMO | |
| dc.subject | Beam Selection | |
| dc.subject | mmWave Communication | |
| dc.subject | Precoding | |
| dc.subject | QR Decomposition | |
| dc.title | Beamspace MIMO systems with reduced beam selection complexity | |
| dc.type | Article |











