A proposal for improved t-staging of pancreatic ductal adenocarcinoma by using microscopic examination as the basis for determining the size and t-stage
| dc.authorid | 0000-0001-6830-7701 | |
| dc.contributor.author | Baştürk, Olca | |
| dc.contributor.author | Reid, Michelle | |
| dc.contributor.author | Balcı, Serdar | |
| dc.contributor.author | Erbarut Seven, İpek | |
| dc.contributor.author | Saka, Burcu | |
| dc.contributor.author | Pehlivanoğlu, Burçin | |
| dc.contributor.author | Memis, Bahar | |
| dc.contributor.author | Bağcı, Pelin | |
| dc.contributor.author | Adsay, Nazmi Volkan | |
| dc.date.accessioned | 2020-03-31T07:06:36Z | |
| dc.date.available | 2020-03-31T07:06:36Z | |
| dc.date.issued | 2020 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Tıbbi Patoloji Ana Bilim Dalı | |
| dc.description.abstract | Background: Stage remains as the most helpful prognosticator in pancreatic ductal adenocarcinoma (PDAC). However, accurate grossmeasurement of PDAC tumor size, the main stage parameter, is a well-known challenge due to its notoriously ill-defined nature. It hasbeen well documented that there are often satellite microtumor foci beyond the grossly appreciated tumor (PMID: 26832882), which in factmay represent intraparenchymal metastases. This becomes a bigger challenge if the gross room personnel are not experienced enough forthe subtleties of PDAC. | |
| dc.identifier.citation | Baştürk, O., Reid, M., Balcı, S., Erbarut Seven, İ., Saka, B., Pehlivanoğlu, B., Memis, B. ... Adsay, N. V. (2020). A proposal for ımproved t-staging of pancreatic ductal adenocarcinoma by using microscopic examination as the basis for determining the size and t-stage. 109th Annual Meeting of the United-States-and-Canadian-Academy-of-Pathology (USCAP) içinde (1634-1634. ss.). Los Angeles, CA, February 29-March 05, 2020. | |
| dc.identifier.endpage | 1634 | |
| dc.identifier.issn | 0893-3952 | |
| dc.identifier.issn | 1530-0285 | |
| dc.identifier.issue | Supplement: 2 | |
| dc.identifier.startpage | 1634 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/5097 | |
| dc.identifier.volume | 33 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Nature Publishing Group | |
| dc.relation.ispartof | 109th Annual Meeting of the United-States-and-Canadian-Academy-of-Pathology (USCAP) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Microscopic Examination | |
| dc.subject | T-Stage | |
| dc.subject | Basis for Determining | |
| dc.title | A proposal for improved t-staging of pancreatic ductal adenocarcinoma by using microscopic examination as the basis for determining the size and t-stage | |
| dc.type | Conference Object |











