Türkiye TVBB potansiyeli
| dc.authorid | 0000-0001-9535-2102 | |
| dc.contributor.author | Saraç, Selim | |
| dc.contributor.author | Baykaş, Tuncer | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:37:58Z | |
| dc.date.available | 10.07.201910:49:14 | |
| dc.date.available | 2019-07-10T19:37:58Z | |
| dc.date.issued | 2016 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | Kablosuz haberleşme teknolojilerinin gelişmesiylemevcut frekans spektrumunun kullanımına ait talepler deartmaktadır. Dinamik spektrum erişimi (DSA) bu talebinkarşılanması için çözüm olabilecek bir kavramdır. Bukavram lisanslı kablosuz haberleşme sistemlerininkullanmadığı frekans bantlarının bulunması ve kullanımasunulması amacını da içerir. 2000’li yılların başındanitibaren öncelikle Amerika daha sonra Birleşik Krallık vedaha sonra Avrupa’da ortaya çıkan; TV Beyaz Boşluk,karasal TV frekans yayını bantlarının ikincil amaçlar içinkullanılmasına olanak tanıyan bir teknolojidir. Bu makaledeTVBB (TV Beyaz Boşluk) için Türkiye’deki mevcut durum, yapılabilirliği, teknik altyapısı ve uygulama alanları incelenecektir. | |
| dc.description.abstract | Demand on the existent frequency spectrum increases by the development of the wireless communication technologies. Dynamic Spectrum Access (DSA) is a concept that should be a solution for this demand. This concept consists of to find and serve into use the frequency bands that licensed wireless communication systems don't use as a purpose also. From the beginning of 2000's, primarily in US later in UK and after in Europe, TVWS is a technology that can give opportunity to use terrestrial TV broadcasting frequencies as a secondary purposes. In this paper the current status in Turkey, feasibility, technical infrastructure and usage areas will be investigated. | |
| dc.description.sponsorship | IEEE | en_US |
| dc.description.sponsorship | Bulent Ecevit University | en_US |
| dc.identifier.citation | Saraç, S. ve Baykaş, T. (2016). Türkiye TVBB potansiyeli. 24th Signal Processing and Communication Application Conference (SIU) içinde (1369-1372. ss.). Zonguldak, Turkey, 16-19 May 2016. https://dx.doi.org/10.1109/SIU.2016.7496003 | |
| dc.identifier.doi | 10.1109/SIU.2016.7496003 | |
| dc.identifier.endpage | 1372 | |
| dc.identifier.isbn | 9781509016792 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1369 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/1508 | |
| dc.identifier.uri | https://dx.doi.org/10.1109/SIU.2016.7496003 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 24th Signal Processing and Communication Application Conference (SIU) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | TVBB | |
| dc.subject | Frekans Planlaması | |
| dc.subject | İnternet Yayını | |
| dc.subject | TVWS | |
| dc.subject | Frequency Planning | |
| dc.subject | Internet Broadcasting | |
| dc.title | Türkiye TVBB potansiyeli | |
| dc.title.alternative | TVWS potential in Turkey | |
| dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Küçük Resim Yok
- İsim:
- Baykaş, T..pdf
- Boyut:
- 545.64 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text











