The effect of SGLT-2 inhibitor use on left ventricular longitudinal strain and NT-proBNP level during six-month follow-up in diabetic patients with and without coronary artery disease with preserved ejection fraction
| dc.authorid | 0000-0003-0230-6575 | |
| dc.contributor.author | Biter, Halil İbrahim | |
| dc.contributor.author | Çakal, Sinem | |
| dc.contributor.author | Çakal, Beytullah | |
| dc.contributor.author | Apaydın, Ziya | |
| dc.contributor.author | Kılınç, Ali Yaşar | |
| dc.contributor.author | Oğuz, Hüseyin | |
| dc.contributor.author | Yıldız, Sinan | |
| dc.contributor.author | Oğur, Hasan | |
| dc.contributor.author | Belen, Erdal | |
| dc.contributor.author | Şimşek, Emel | |
| dc.date.accessioned | 2024-06-06T07:43:01Z | |
| dc.date.available | 2024-06-06T07:43:01Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Kardiyoloji Ana Bilim Dalı | |
| dc.description.abstract | Background: Optimal glycemic control is necessary in order to prevent cardiovascular events to a large extent in patients with type 2 diabetes. The positive effects of sodium-glucose cotransporter-2 inhibitors (SGLT2i) on cardiovascular events and mortality in these patients have been demonstrated in previous studies, although their mechanisms are not clear. Aims: We aimed to compare the effect of SGLT2i on left ventricular remodeling and strain in diabetic patients with coronary artery disease (CAD) and without CAD during 6-month followup. Methods: Between October 2021 and June 2022, 100 diabetic patients with preserved ejection fraction (HbA1c levels 6.5–10) were started on SGLT2i (empagliflozin or dapagliflozin) and were prospectively followed-up. Conventional and speckle tracking echocardiography were performed by blinded sonographers, at baseline and 1-month, 6-month of treatment. The initial and sixth month biochemical blood tests and N-terminal pro-B-type natriuretic peptide levels of the patients were drawn. Results: Patients with CAD were older (P = 0.008), more frequently hypertensive (P = 0.035) and had dyslipidemia (P = 0.021). N-terminal pro-B-type natriuretic peptide levels did not change significantly after treatment for both groups. Left ventricular ejection fraction, global, 2-chamber and 3-chamber strain values were improved significantly following SGLTi administration for overall patient cohort, regardless of CAD status (P <0.05 for all groups). Conclusions: Treatment with SGLT2i resulted in improvement in left ventricular strain parameters indicating that they might have a positive effect on outcomes of diabetic patients with preserved EF. | |
| dc.identifier.citation | Biter, H. İ., Çakal, S., Çakal, B., Apaydın, Z., Kılınç, A. Y., Oğuz, H. ... Şimsek, E. (2024). The effect of SGLT-2 inhibitor use on left ventricular longitudinal strain and NT-proBNP level during six-month follow-up in diabetic patients with and without coronary artery disease with preserved ejection fraction. Kardiologia Polska. http://dx.doi.org/10.33963/v.phj.100613 | |
| dc.identifier.doi | 10.33963/v.phj.100613 | |
| dc.identifier.issn | 0022-9032 | |
| dc.identifier.issn | 1897-4279 | |
| dc.identifier.pmid | 38767161 | |
| dc.identifier.uri | http://dx.doi.org/10.33963/v.phj.100613 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/12579 | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Çakal, Beytullah | |
| dc.language.iso | en | |
| dc.relation.ispartof | Kardiologia Polska | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | Attribution-Non-Commercial-No Derivatives 4.0 International | * |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Heart Failure | |
| dc.subject | Preserved Ejection Fraction | |
| dc.subject | Strain Echocardiography | |
| dc.title | The effect of SGLT-2 inhibitor use on left ventricular longitudinal strain and NT-proBNP level during six-month follow-up in diabetic patients with and without coronary artery disease with preserved ejection fraction | |
| dc.title.alternative | Changes in strain echocardiography: SGLT-2 inhibitor use in patients with preserved EF | |
| dc.type | Article |











